HOME PAGEAMENITIESRATESBROCHURE REQUEST


We have: 37 Rooms
12 Efficiencies
1 each: 1& 2 Bedroom Apartments

  Rooms Oceanfront
Efficiencies
&
2 Bedroom
Apartment
Non-Oceanfront
Efficiencies
&
1 Bedroom
Apartment
  Wkday Wkend Wkday Wkend Wkday Wkend
Opening - May 12 $34-38 $44-58 $60 $90 $50 $75
May 13 - May 27 $34-38 $85-99 $70 $175 $60 $120
May 27 - June 3 $45-60 $60-105 $150 $185 $120 $135
June 4 - June 10 $50-65 $65-95 $150 $190 $125 $150
June 11 - June 25 $60-95 $75-105 $160 $200 $145 $175
June 26 - July 4 $60-95 $135-155 $200 $275 $160 $225
July 4 - July 14 $104-118 $125-145 $225 $250 $180 $200
July 15 - Aug 21 $114-128 $135-155 $260 $275 $210 $225
Aug 21 - Sept 4 $50-64 $105-125 $130 $215 $90 $175
Sept 5 - Sept 25 $38-52 $85-99 $105 $155 $75 $110
Sept 25 - Close $38-42 $48-60 $75 $115 $50 $80

Rates Vary According To Location & Accommodation.


Microwave Ovens, 3 ft. Tall Refrigerators, Ceramic Tile Floors
and Modern Bathrooms in all Standard Rooms.

Efficiencies have full Kitchens.


Home Page | Amenities | Rates | Brochure Request
Oceanfront on 20th Street / Ocean City, Maryland 21842 / Phone: (410) 289-6022 / Toll Free: (800) 800-4826 / ocedenroc@aol.com

Ocean City Maryland Hotels MD Reservations Ocean City Maryland Home Page, Ocean City, Ocean City MD
Ocean City Maryland MD This site is designed and maintained by Internet Business Strategies.
Copyright D3 Corp/Internet Business Strategies, All Rights Reserved. Ocean City Maryland MD Ocean City Maryland MD